-光と光学に関連する用語の解説サイト-

三角関数の有名角と1°刻みの一覧表

本項では以下の表を記載しています。

  • ・三角関数の 有名角 の一覧表
  • ・三角関数の 1°刻み の一覧表

【1】有名角の一覧表

三角関数の計算によく使用される有名角 (\(\large{15°}\)刻み) の三角関数を一覧表で示します。

一覧表では角度を \(\large{\theta}\) としたときの \(\large{\sin \theta}\), \(\large{\cos \theta}\), \(\large{\tan \theta}\), \(\large{\csc \theta}\), \(\large{\sec \theta}\), \(\large{\cot \theta}\) の \(\large{6\hspace{1pt}}\)種類の三角関数の値を記載しています。

\(\large{\sin \theta}\), \(\large{\cos \theta}\), \(\large{\tan \theta}\) の定義については 三角関数の定義で説明しています。

\(\large{\csc \theta}\), \(\large{\sec \theta}\), \(\large{\cot \theta}\) とは $$\large{\csc \theta= \frac{1}{\sin \theta}}$$ $$\large{\sec \theta= \frac{1}{\cos \theta}}$$ $$\large{\cot \theta= \frac{1}{\tan \theta}}$$ により定義される関数です。

・有名角の一覧表 | 0°~90°

角度の範囲ごとのリンク
 ・0°~90° ・90°~180° ・180°~270° ・270°~360°

角度 三角関数の値
\(\large{\rm{[°]}}\) \(\large{\rm{[rad]}}\) \(\Large{\sin}\) \(\Large{\cos}\) \(\Large{\tan}\) \(\Large{\csc}\) \(\Large{\sec}\) \(\Large{\cot}\)
\(\large{0}\) \(\large{0}\) \(\large{0}\) \(\large{1}\) \(\large{0}\) - \(\large{1}\) -
\(\large{15}\) \(\displaystyle\large{\frac{\pi}{12}}\) \(\displaystyle\large{\frac{\sqrt{6}-\sqrt{2}}{4}}\) \(\displaystyle\large{\frac{\sqrt{2}+\sqrt{6}}{4}}\) \(\large{2-\sqrt{3}}\) \(\large{\sqrt{6}+\sqrt{2}}\) \(\large{\sqrt{6}-\sqrt{2}}\) \(\large{2+\sqrt{3}}\)
\(\large{30}\) \(\displaystyle\large{\frac{\pi}{6}}\) \(\displaystyle\large{\frac{1}{2}}\) \(\displaystyle\large{\frac{\sqrt{3}}{2}}\) \(\displaystyle\large{\frac{1}{\sqrt{3}}}\) \(\large{2}\) \(\displaystyle\large{\frac{2\sqrt{3}}{3}}\) \(\large{\sqrt{3}}\)
\(\large{45}\) \(\displaystyle\large{\frac{\pi}{4}}\) \(\displaystyle\large{\frac{\sqrt{2}}{2}}\) \(\displaystyle\large{\frac{\sqrt{2}}{2}}\) \(\displaystyle\large{1}\) \(\large{\sqrt{2}}\) \(\displaystyle\large{\sqrt{2}}\) \(\large{1}\)
\(\large{60}\) \(\displaystyle\large{\frac{\pi}{3}}\) \(\displaystyle\large{\frac{\sqrt{3}}{2}}\) \(\displaystyle\large{\frac{1}{2}}\) \(\displaystyle\large{\sqrt{3}}\) \(\displaystyle\large{\frac{2\sqrt{3}}{3}}\) \(\displaystyle\large{2}\) \(\large{\displaystyle\frac{1}{\sqrt{3}}}\)
\(\large{75}\) \(\displaystyle\large{\frac{5}{12}\pi}\) \(\displaystyle\large{\frac{\sqrt{6}+\sqrt{2}}{4}}\) \(\displaystyle\large{\frac{\sqrt{6}-\sqrt{2}}{4}}\) \(\displaystyle\large2+\sqrt{3}\) \(\displaystyle\large{\sqrt{6}-\sqrt{2}}\) \(\displaystyle\large{\sqrt{6}+\sqrt{2}}\) \(\large{\displaystyle 2-\sqrt{3}}\)
\(\large{90}\) \(\displaystyle\large{\frac{\pi}{2}}\) \(\displaystyle\large{1}\) \(\displaystyle\large{0}\) - \(\displaystyle\large{1}\) - \(\large{\displaystyle 0}\)

・有名角の一覧表 | 90°~180°

角度の範囲ごとのリンク
 ・0°~90° ・90°~180° ・180°~270° ・270°~360°

角度 三角関数の値
\(\large{\rm{[°]}}\) \(\large{\rm{[rad]}}\) \(\Large{\sin}\) \(\Large{\cos}\) \(\Large{\tan}\) \(\Large{\csc}\) \(\Large{\sec}\) \(\Large{\cot}\)
\(\large{90}\) \(\displaystyle\large{\frac{\pi}{2}}\) \(\displaystyle\large{1}\) \(\displaystyle\large{0}\) - \(\displaystyle\large{1}\) - \(\large{\displaystyle 0}\)
\(\large{105}\) \(\displaystyle\large{\frac{7}{12}\pi}\) \(\displaystyle\large{\frac{\sqrt{6}+\sqrt{2}}{4}}\) \(\displaystyle\large{-\frac{\sqrt{6}-\sqrt{2}}{4}}\) \(\displaystyle\large -2-\sqrt{3}\) \(\displaystyle\large{\sqrt{6}-\sqrt{2}}\) \(\displaystyle\large{-\sqrt{6}-\sqrt{2}}\) \(\large{\displaystyle -2+\sqrt{3}}\)
\(\large{120}\) \(\displaystyle\large{\frac{2}{3}\pi}\) \(\displaystyle\large{\frac{\sqrt{3}}{2}}\) \(\displaystyle\large{-\frac{1}{2}}\) \(\displaystyle\large{-\sqrt{3}}\) \(\displaystyle\large{\frac{2\sqrt{3}}{3}}\) \(\displaystyle\large{-2}\) \(\large{\displaystyle-\frac{1}{\sqrt{3}}}\)
\(\large{135}\) \(\displaystyle\large{\frac{3}{4}\pi}\) \(\displaystyle\large{\frac{\sqrt{2}}{2}}\) \(\displaystyle\large{-\frac{\sqrt{2}}{2}}\) \(\displaystyle\large{-1}\) \(\large{\sqrt{2}}\) \(\displaystyle\large{-\sqrt{2}}\) \(\large{-1}\)
\(\large{150}\) \(\displaystyle\large{\frac{5}{6}\pi}\) \(\displaystyle\large{\frac{1}{2}}\) \(\displaystyle\large{-\frac{\sqrt{3}}{2}}\) \(\displaystyle\large{-\frac{1}{\sqrt{3}}}\) \(\large{2}\) \(\displaystyle\large{-\frac{2\sqrt{3}}{3}}\) \(\large{-\sqrt{3}}\)
\(\large{165}\) \(\displaystyle\large{\frac{11}{12}\pi}\) \(\displaystyle\large{\frac{\sqrt{6}-\sqrt{2}}{4}}\) \(\displaystyle\large{-\frac{\sqrt{6}+\sqrt{2}}{4}}\) \(\large{-2+\sqrt{3}}\) \(\large{\sqrt{6}+\sqrt{2}}\) \(\large{-\sqrt{6}+\sqrt{2}}\) \(\large{-2-\sqrt{3}}\)
\(\large{180}\) \(\displaystyle\large{\pi}\) \(\displaystyle\large{0}\) \(\displaystyle\large{-1}\) \(\large{0}\) - \(\large{-1}\) -

・有名角の一覧表 | 180°~270°

角度の範囲ごとのリンク
 ・0°~90° ・90°~180° ・180°~270° ・270°~360°

角度 三角関数の値
\(\large{\rm{[°]}}\) \(\large{\rm{[rad]}}\) \(\Large{\sin}\) \(\Large{\cos}\) \(\Large{\tan}\) \(\Large{\csc}\) \(\Large{\sec}\) \(\Large{\cot}\)
\(\large{180}\) \(\displaystyle\large{\pi}\) \(\displaystyle\large{0}\) \(\displaystyle\large{-1}\) \(\large{0}\) - \(\large{-1}\) -
\(\large{195}\) \(\displaystyle\large{\frac{13}{12}\pi}\) \(\displaystyle\large{\frac{-\sqrt{6}+\sqrt{2}}{4}}\) \(\displaystyle\large{-\frac{\sqrt{6}+\sqrt{2}}{4}}\) \(\displaystyle\large 2-\sqrt{3}\) \(\displaystyle\large{-\sqrt{6}-\sqrt{2}}\) \(\displaystyle\large{-\sqrt{6}+\sqrt{2}}\) \(\large{\displaystyle 2+\sqrt{3}}\)
\(\large{210}\) \(\displaystyle\large{\frac{7}{6}\pi}\) \(\displaystyle\large{-\frac{1}{2}}\) \(\displaystyle\large{-\frac{\sqrt{3}}{2}}\) \(\displaystyle\large{\frac{1}{\sqrt{3}}}\) \(\large{-2}\) \(\displaystyle\large{-\frac{2\sqrt{3}}{3}}\) \(\large{\sqrt{3}}\)
\(\large{225}\) \(\displaystyle\large{\frac{5}{4}\pi}\) \(\displaystyle\large{-\frac{\sqrt{2}}{2}}\) \(\displaystyle\large{-\frac{\sqrt{2}}{2}}\) \(\displaystyle\large{1}\) \(\large{-\sqrt{2}}\) \(\displaystyle\large{-\sqrt{2}}\) \(\large{1}\)
\(\large{240}\) \(\displaystyle\large{\frac{4}{3}\pi}\) \(\displaystyle\large{-\frac{\sqrt{3}}{2}}\) \(\displaystyle\large{-\frac{1}{2}}\) \(\displaystyle\large{\sqrt{3}}\) \(\displaystyle\large{-\frac{2\sqrt{3}}{3}}\) \(\displaystyle\large{-2}\) \(\large{\displaystyle \frac{1}{\sqrt{3}}}\)
\(\large{255}\) \(\displaystyle\large{\frac{17}{12}\pi}\) \(\displaystyle\large{\frac{-\sqrt{6}-\sqrt{2}}{4}}\) \(\displaystyle\large{-\frac{\sqrt{6}-\sqrt{2}}{4}}\) \(\large{2+\sqrt{3}}\) \(\large{-\sqrt{6}+\sqrt{2}}\) \(\large{-\sqrt{6}-\sqrt{2}}\) \(\large{2-\sqrt{3}}\)
\(\large{270}\) \(\displaystyle\large{\frac{3}{2}\pi}\) \(\displaystyle\large{-1}\) \(\displaystyle\large{0}\) - \(\large{-1}\) - \(\large{0}\)

・有名角の一覧表 | 270°~360°

角度の範囲ごとのリンク
 ・0°~90° ・90°~180° ・180°~270° ・270°~360°

角度 三角関数の値
\(\large{\rm{[°]}}\) \(\large{\rm{[rad]}}\) \(\Large{\sin}\) \(\Large{\cos}\) \(\Large{\tan}\) \(\Large{\csc}\) \(\Large{\sec}\) \(\Large{\cot}\)
\(\large{270}\) \(\displaystyle\large{\frac{3}{2}\pi}\) \(\displaystyle\large{-1}\) \(\displaystyle\large{0}\) - \(\large{-1}\) - \(\large{0}\)
\(\large{285}\) \(\displaystyle\large{\frac{19}{12}\pi}\) \(\displaystyle\large{\frac{-\sqrt{6}-\sqrt{2}}{4}}\) \(\displaystyle\large{\frac{\sqrt{6}-\sqrt{2}}{4}}\) \(\displaystyle\large -2-\sqrt{3}\) \(\displaystyle\large{-\sqrt{6}+\sqrt{2}}\) \(\displaystyle\large{\sqrt{6}+\sqrt{2}}\) \(\large{\displaystyle -2+\sqrt{3}}\)
\(\large{300}\) \(\displaystyle\large{\frac{5}{3}\pi}\) \(\displaystyle\large{-\frac{\sqrt{3}}{2}}\) \(\displaystyle\large{\frac{1}{2}}\) \(\displaystyle\large{-\sqrt{3}}\) \(\displaystyle\large{-\frac{2\sqrt{3}}{3}}\) \(\displaystyle\large{2}\) \(\large{\displaystyle -\frac{1}{\sqrt{3}}}\)
\(\large{315}\) \(\displaystyle\large{\frac{7}{4}\pi}\) \(\displaystyle\large{-\frac{\sqrt{2}}{2}}\) \(\displaystyle\large{\frac{\sqrt{2}}{2}}\) \(\displaystyle\large{-1}\) \(\large{-\sqrt{2}}\) \(\displaystyle\large{\sqrt{2}}\) \(\large{-1}\)
\(\large{330}\) \(\displaystyle\large{\frac{11}{6}\pi}\) \(\displaystyle\large{-\frac{1}{2}}\) \(\displaystyle\large{\frac{\sqrt{3}}{2}}\) \(\displaystyle\large{-\frac{1}{\sqrt{3}}}\) \(\large{-2}\) \(\displaystyle\large{\frac{2\sqrt{3}}{3}}\) \(\large{-\sqrt{3}}\)
\(\large{345}\) \(\displaystyle\large{\frac{23}{12}\pi}\) \(\displaystyle\large{\frac{-\sqrt{6}+\sqrt{2}}{4}}\) \(\displaystyle\large{\frac{\sqrt{6}+\sqrt{2}}{4}}\) \(\large{-2+\sqrt{3}}\) \(\large{-\sqrt{6}-\sqrt{2}}\) \(\large{\sqrt{6}-\sqrt{2}}\) \(\large{-2-\sqrt{3}}\)
\(\large{360}\) \(\displaystyle\large{2\pi}\) \(\displaystyle\large{0}\) \(\displaystyle\large{1}\) \(\large{0}\) - \(\large{1}\) -

【2】三角関数の1°刻みの一覧表 | 0°~360°

\(\large{0°~360°}\)の \(\large{1°}\)刻みの三角関数の値を一覧表に示します。

一覧表では角度を \(\large{\theta}\) としたときの \(\large{\sin \theta}\), \(\large{\cos \theta}\), \(\large{\tan \theta}\), \(\large{\csc \theta}\), \(\large{\sec \theta}\), \(\large{\cot \theta}\) の \(\large{6\hspace{1pt}}\)種類の三角関数の値を記載しています。

\(\large{\sin \theta}\), \(\large{\cos \theta}\), \(\large{\tan \theta}\) の定義については 三角比の定義で解説しています。

\(\large{\csc \theta}\), \(\large{\sec \theta}\), \(\large{\cot \theta}\) とは $$\large{\csc \theta= \frac{1}{\sin \theta}}$$ $$\large{\sec \theta= \frac{1}{\cos \theta}}$$ $$\large{\cot \theta= \frac{1}{\tan \theta}}$$ によって定義される関数です。

表中の三角関数の値は、小数点以下第\(\large{\hspace{1pt}5\hspace{1pt}}\)位で四捨五入し、小数点以下\(\large{\hspace{1pt}4\hspace{1pt}}\)桁で表記しています。
また、弧度法 \(\large{\rm{[rad]}}\) の角度は、小数点以下第\(\large{\hspace{1pt}3\hspace{1pt}}\)位で四捨五入し、小数点以下\(\large{\hspace{1pt}2\hspace{1pt}}\)桁で表記しています。

(三角関数のグラフ作成ツールでは 任意の角度の範囲 と 刻み幅 で一覧表を作成できるため、他の条件で一覧表を確認したい方はこちらをご活用ください。)

・三角関数の一覧表 | 0°~90°

角度の範囲ごとのリンク
 ・0°~90° ・90°~180° ・180°~270° ・270°~360°

角度 三角関数の値
\(\large{\rm{[°]}}\) \(\large{\rm{[rad]}}\) \(\Large{\sin}\) \(\Large{\cos}\) \(\Large{\tan}\) \(\Large{\csc}\) \(\Large{\sec}\) \(\Large{\cot}\)
0 0.00 0.0000 1.0000 0.0000 - 1.0000 -
1 0.02 0.0175 0.9998 0.0175 57.2987 1.0002 57.2900
2 0.03 0.0349 0.9994 0.0349 28.6537 1.0006 28.6363
3 0.05 0.0523 0.9986 0.0524 19.1073 1.0014 19.0811
4 0.07 0.0698 0.9976 0.0699 14.3356 1.0024 14.3007
5 0.09 0.0872 0.9962 0.0875 11.4737 1.0038 11.4301
6 0.10 0.1045 0.9945 0.1051 9.5668 1.0055 9.5144
7 0.12 0.1219 0.9925 0.1228 8.2055 1.0075 8.1443
8 0.14 0.1392 0.9903 0.1405 7.1853 1.0098 7.1154
9 0.16 0.1564 0.9877 0.1584 6.3925 1.0125 6.3138
10 0.17 0.1736 0.9848 0.1763 5.7588 1.0154 5.6713
11 0.19 0.1908 0.9816 0.1944 5.2408 1.0187 5.1446
12 0.21 0.2079 0.9781 0.2126 4.8097 1.0223 4.7046
13 0.23 0.2250 0.9744 0.2309 4.4454 1.0263 4.3315
14 0.24 0.2419 0.9703 0.2493 4.1336 1.0306 4.0108
15 0.26 0.2588 0.9659 0.2679 3.8637 1.0353 3.7321
16 0.28 0.2756 0.9613 0.2867 3.6280 1.0403 3.4874
17 0.30 0.2924 0.9563 0.3057 3.4203 1.0457 3.2709
18 0.31 0.3090 0.9511 0.3249 3.2361 1.0515 3.0777
19 0.33 0.3256 0.9455 0.3443 3.0716 1.0576 2.9042
20 0.35 0.3420 0.9397 0.3640 2.9238 1.0642 2.7475
21 0.37 0.3584 0.9336 0.3839 2.7904 1.0711 2.6051
22 0.38 0.3746 0.9272 0.4040 2.6695 1.0785 2.4751
23 0.40 0.3907 0.9205 0.4245 2.5593 1.0864 2.3559
24 0.42 0.4067 0.9135 0.4452 2.4586 1.0946 2.2460
25 0.44 0.4226 0.9063 0.4663 2.3662 1.1034 2.1445
26 0.45 0.4384 0.8988 0.4877 2.2812 1.1126 2.0503
27 0.47 0.4540 0.8910 0.5095 2.2027 1.1223 1.9626
28 0.49 0.4695 0.8829 0.5317 2.1301 1.1326 1.8807
29 0.51 0.4848 0.8746 0.5543 2.0627 1.1434 1.8040
30 0.52 0.5000 0.8660 0.5774 2.0000 1.1547 1.7321
31 0.54 0.5150 0.8572 0.6009 1.9416 1.1666 1.6643
32 0.56 0.5299 0.8480 0.6249 1.8871 1.1792 1.6003
33 0.58 0.5446 0.8387 0.6494 1.8361 1.1924 1.5399
34 0.59 0.5592 0.8290 0.6745 1.7883 1.2062 1.4826
35 0.61 0.5736 0.8192 0.7002 1.7434 1.2208 1.4281
36 0.63 0.5878 0.8090 0.7265 1.7013 1.2361 1.3764
37 0.65 0.6018 0.7986 0.7536 1.6616 1.2521 1.3270
38 0.66 0.6157 0.7880 0.7813 1.6243 1.2690 1.2799
39 0.68 0.6293 0.7771 0.8098 1.5890 1.2868 1.2349
40 0.70 0.6428 0.7660 0.8391 1.5557 1.3054 1.1918
41 0.72 0.6561 0.7547 0.8693 1.5243 1.3250 1.1504
42 0.73 0.6691 0.7431 0.9004 1.4945 1.3456 1.1106
43 0.75 0.6820 0.7314 0.9325 1.4663 1.3673 1.0724
44 0.77 0.6947 0.7193 0.9657 1.4396 1.3902 1.0355
45 0.79 0.7071 0.7071 1.0000 1.4142 1.4142 1.0000
46 0.80 0.7193 0.6947 1.0355 1.3902 1.4396 0.9657
47 0.82 0.7314 0.6820 1.0724 1.3673 1.4663 0.9325
48 0.84 0.7431 0.6691 1.1106 1.3456 1.4945 0.9004
49 0.86 0.7547 0.6561 1.1504 1.3250 1.5243 0.8693
50 0.87 0.7660 0.6428 1.1918 1.3054 1.5557 0.8391
51 0.89 0.7771 0.6293 1.2349 1.2868 1.5890 0.8098
52 0.91 0.7880 0.6157 1.2799 1.2690 1.6243 0.7813
53 0.93 0.7986 0.6018 1.3270 1.2521 1.6616 0.7536
54 0.94 0.8090 0.5878 1.3764 1.2361 1.7013 0.7265
55 0.96 0.8192 0.5736 1.4281 1.2208 1.7434 0.7002
56 0.98 0.8290 0.5592 1.4826 1.2062 1.7883 0.6745
57 0.99 0.8387 0.5446 1.5399 1.1924 1.8361 0.6494
58 1.01 0.8480 0.5299 1.6003 1.1792 1.8871 0.6249
59 1.03 0.8572 0.5150 1.6643 1.1666 1.9416 0.6009
60 1.05 0.8660 0.5000 1.7321 1.1547 2.0000 0.5774
61 1.06 0.8746 0.4848 1.8040 1.1434 2.0627 0.5543
62 1.08 0.8829 0.4695 1.8807 1.1326 2.1301 0.5317
63 1.10 0.8910 0.4540 1.9626 1.1223 2.2027 0.5095
64 1.12 0.8988 0.4384 2.0503 1.1126 2.2812 0.4877
65 1.13 0.9063 0.4226 2.1445 1.1034 2.3662 0.4663
66 1.15 0.9135 0.4067 2.2460 1.0946 2.4586 0.4452
67 1.17 0.9205 0.3907 2.3559 1.0864 2.5593 0.4245
68 1.19 0.9272 0.3746 2.4751 1.0785 2.6695 0.4040
69 1.20 0.9336 0.3584 2.6051 1.0711 2.7904 0.3839
70 1.22 0.9397 0.3420 2.7475 1.0642 2.9238 0.3640
71 1.24 0.9455 0.3256 2.9042 1.0576 3.0716 0.3443
72 1.26 0.9511 0.3090 3.0777 1.0515 3.2361 0.3249
73 1.27 0.9563 0.2924 3.2709 1.0457 3.4203 0.3057
74 1.29 0.9613 0.2756 3.4874 1.0403 3.6280 0.2867
75 1.31 0.9659 0.2588 3.7321 1.0353 3.8637 0.2679
76 1.33 0.9703 0.2419 4.0108 1.0306 4.1336 0.2493
77 1.34 0.9744 0.2250 4.3315 1.0263 4.4454 0.2309
78 1.36 0.9781 0.2079 4.7046 1.0223 4.8097 0.2126
79 1.38 0.9816 0.1908 5.1446 1.0187 5.2408 0.1944
80 1.40 0.9848 0.1736 5.6713 1.0154 5.7588 0.1763
81 1.41 0.9877 0.1564 6.3138 1.0125 6.3925 0.1584
82 1.43 0.9903 0.1392 7.1154 1.0098 7.1853 0.1405
83 1.45 0.9925 0.1219 8.1443 1.0075 8.2055 0.1228
84 1.47 0.9945 0.1045 9.5144 1.0055 9.5668 0.1051
85 1.48 0.9962 0.0872 11.4301 1.0038 11.4737 0.0875
86 1.50 0.9976 0.0698 14.3007 1.0024 14.3356 0.0699
87 1.52 0.9986 0.0523 19.0811 1.0014 19.1073 0.0524
88 1.54 0.9994 0.0349 28.6363 1.0006 28.6537 0.0349
89 1.55 0.9998 0.0175 57.2900 1.0002 57.2987 0.0175
90 1.57 1.0000 0.0000 - 1.0000 - 0.0000

・三角関数の一覧表 | 90°~180°

角度の範囲ごとのリンク
 ・0°~90° ・90°~180° ・180°~270° ・270°~360°

角度 三角関数の値
\(\large{\rm{[°]}}\) \(\large{\rm{[rad]}}\) \(\Large{\sin}\) \(\Large{\cos}\) \(\Large{\tan}\) \(\Large{\csc}\) \(\Large{\sec}\) \(\Large{\cot}\)
90 1.57 1.0000 0.0000 - 1.0000 - 0.0000
91 1.59 0.9998 -0.0175 -57.2900 1.0002 -57.2987 -0.0175
92 1.61 0.9994 -0.0349 -28.6363 1.0006 -28.6537 -0.0349
93 1.62 0.9986 -0.0523 -19.0811 1.0014 -19.1073 -0.0524
94 1.64 0.9976 -0.0698 -14.3007 1.0024 -14.3356 -0.0699
95 1.66 0.9962 -0.0872 -11.4301 1.0038 -11.4737 -0.0875
96 1.68 0.9945 -0.1045 -9.5144 1.0055 -9.5668 -0.1051
97 1.69 0.9925 -0.1219 -8.1443 1.0075 -8.2055 -0.1228
98 1.71 0.9903 -0.1392 -7.1154 1.0098 -7.1853 -0.1405
99 1.73 0.9877 -0.1564 -6.3138 1.0125 -6.3925 -0.1584
100 1.75 0.9848 -0.1736 -5.6713 1.0154 -5.7588 -0.1763
101 1.76 0.9816 -0.1908 -5.1446 1.0187 -5.2408 -0.1944
102 1.78 0.9781 -0.2079 -4.7046 1.0223 -4.8097 -0.2126
103 1.80 0.9744 -0.2250 -4.3315 1.0263 -4.4454 -0.2309
104 1.82 0.9703 -0.2419 -4.0108 1.0306 -4.1336 -0.2493
105 1.83 0.9659 -0.2588 -3.7321 1.0353 -3.8637 -0.2679
106 1.85 0.9613 -0.2756 -3.4874 1.0403 -3.6280 -0.2867
107 1.87 0.9563 -0.2924 -3.2709 1.0457 -3.4203 -0.3057
108 1.88 0.9511 -0.3090 -3.0777 1.0515 -3.2361 -0.3249
109 1.90 0.9455 -0.3256 -2.9042 1.0576 -3.0716 -0.3443
110 1.92 0.9397 -0.3420 -2.7475 1.0642 -2.9238 -0.3640
111 1.94 0.9336 -0.3584 -2.6051 1.0711 -2.7904 -0.3839
112 1.95 0.9272 -0.3746 -2.4751 1.0785 -2.6695 -0.4040
113 1.97 0.9205 -0.3907 -2.3559 1.0864 -2.5593 -0.4245
114 1.99 0.9135 -0.4067 -2.2460 1.0946 -2.4586 -0.4452
115 2.01 0.9063 -0.4226 -2.1445 1.1034 -2.3662 -0.4663
116 2.02 0.8988 -0.4384 -2.0503 1.1126 -2.2812 -0.4877
117 2.04 0.8910 -0.4540 -1.9626 1.1223 -2.2027 -0.5095
118 2.06 0.8829 -0.4695 -1.8807 1.1326 -2.1301 -0.5317
119 2.08 0.8746 -0.4848 -1.8040 1.1434 -2.0627 -0.5543
120 2.09 0.8660 -0.5000 -1.7321 1.1547 -2.0000 -0.5774
121 2.11 0.8572 -0.5150 -1.6643 1.1666 -1.9416 -0.6009
122 2.13 0.8480 -0.5299 -1.6003 1.1792 -1.8871 -0.6249
123 2.15 0.8387 -0.5446 -1.5399 1.1924 -1.8361 -0.6494
124 2.16 0.8290 -0.5592 -1.4826 1.2062 -1.7883 -0.6745
125 2.18 0.8192 -0.5736 -1.4281 1.2208 -1.7434 -0.7002
126 2.20 0.8090 -0.5878 -1.3764 1.2361 -1.7013 -0.7265
127 2.22 0.7986 -0.6018 -1.3270 1.2521 -1.6616 -0.7536
128 2.23 0.7880 -0.6157 -1.2799 1.2690 -1.6243 -0.7813
129 2.25 0.7771 -0.6293 -1.2349 1.2868 -1.5890 -0.8098
130 2.27 0.7660 -0.6428 -1.1918 1.3054 -1.5557 -0.8391
131 2.29 0.7547 -0.6561 -1.1504 1.3250 -1.5243 -0.8693
132 2.30 0.7431 -0.6691 -1.1106 1.3456 -1.4945 -0.9004
133 2.32 0.7314 -0.6820 -1.0724 1.3673 -1.4663 -0.9325
134 2.34 0.7193 -0.6947 -1.0355 1.3902 -1.4396 -0.9657
135 2.36 0.7071 -0.7071 -1.0000 1.4142 -1.4142 -1.0000
136 2.37 0.6947 -0.7193 -0.9657 1.4396 -1.3902 -1.0355
137 2.39 0.6820 -0.7314 -0.9325 1.4663 -1.3673 -1.0724
138 2.41 0.6691 -0.7431 -0.9004 1.4945 -1.3456 -1.1106
139 2.43 0.6561 -0.7547 -0.8693 1.5243 -1.3250 -1.1504
140 2.44 0.6428 -0.7660 -0.8391 1.5557 -1.3054 -1.1918
141 2.46 0.6293 -0.7771 -0.8098 1.5890 -1.2868 -1.2349
142 2.48 0.6157 -0.7880 -0.7813 1.6243 -1.2690 -1.2799
143 2.50 0.6018 -0.7986 -0.7536 1.6616 -1.2521 -1.3270
144 2.51 0.5878 -0.8090 -0.7265 1.7013 -1.2361 -1.3764
145 2.53 0.5736 -0.8192 -0.7002 1.7434 -1.2208 -1.4281
146 2.55 0.5592 -0.8290 -0.6745 1.7883 -1.2062 -1.4826
147 2.57 0.5446 -0.8387 -0.6494 1.8361 -1.1924 -1.5399
148 2.58 0.5299 -0.8480 -0.6249 1.8871 -1.1792 -1.6003
149 2.60 0.5150 -0.8572 -0.6009 1.9416 -1.1666 -1.6643
150 2.62 0.5000 -0.8660 -0.5774 2.0000 -1.1547 -1.7321
151 2.64 0.4848 -0.8746 -0.5543 2.0627 -1.1434 -1.8040
152 2.65 0.4695 -0.8829 -0.5317 2.1301 -1.1326 -1.8807
153 2.67 0.4540 -0.8910 -0.5095 2.2027 -1.1223 -1.9626
154 2.69 0.4384 -0.8988 -0.4877 2.2812 -1.1126 -2.0503
155 2.71 0.4226 -0.9063 -0.4663 2.3662 -1.1034 -2.1445
156 2.72 0.4067 -0.9135 -0.4452 2.4586 -1.0946 -2.2460
157 2.74 0.3907 -0.9205 -0.4245 2.5593 -1.0864 -2.3559
158 2.76 0.3746 -0.9272 -0.4040 2.6695 -1.0785 -2.4751
159 2.78 0.3584 -0.9336 -0.3839 2.7904 -1.0711 -2.6051
160 2.79 0.3420 -0.9397 -0.3640 2.9238 -1.0642 -2.7475
161 2.81 0.3256 -0.9455 -0.3443 3.0716 -1.0576 -2.9042
162 2.83 0.3090 -0.9511 -0.3249 3.2361 -1.0515 -3.0777
163 2.84 0.2924 -0.9563 -0.3057 3.4203 -1.0457 -3.2709
164 2.86 0.2756 -0.9613 -0.2867 3.6280 -1.0403 -3.4874
165 2.88 0.2588 -0.9659 -0.2679 3.8637 -1.0353 -3.7321
166 2.90 0.2419 -0.9703 -0.2493 4.1336 -1.0306 -4.0108
167 2.91 0.2250 -0.9744 -0.2309 4.4454 -1.0263 -4.3315
168 2.93 0.2079 -0.9781 -0.2126 4.8097 -1.0223 -4.7046
169 2.95 0.1908 -0.9816 -0.1944 5.2408 -1.0187 -5.1446
170 2.97 0.1736 -0.9848 -0.1763 5.7588 -1.0154 -5.6713
171 2.98 0.1564 -0.9877 -0.1584 6.3925 -1.0125 -6.3138
172 3.00 0.1392 -0.9903 -0.1405 7.1853 -1.0098 -7.1154
173 3.02 0.1219 -0.9925 -0.1228 8.2055 -1.0075 -8.1443
174 3.04 0.1045 -0.9945 -0.1051 9.5668 -1.0055 -9.5144
175 3.05 0.0872 -0.9962 -0.0875 11.4737 -1.0038 -11.4301
176 3.07 0.0698 -0.9976 -0.0699 14.3356 -1.0024 -14.3007
177 3.09 0.0523 -0.9986 -0.0524 19.1073 -1.0014 -19.0811
178 3.11 0.0349 -0.9994 -0.0349 28.6537 -1.0006 -28.6363
179 3.12 0.0175 -0.9998 -0.0175 57.2987 -1.0002 -57.2900
180 3.14 0.0000 -1.0000 0.0000 - -1.0000 -

・三角関数の一覧表 | 180°~270°

角度の範囲ごとのリンク
 ・0°~90° ・90°~180° ・180°~270° ・270°~360°

角度 三角関数の値
\(\large{\rm{[°]}}\) \(\large{\rm{[rad]}}\) \(\Large{\sin}\) \(\Large{\cos}\) \(\Large{\tan}\) \(\Large{\csc}\) \(\Large{\sec}\) \(\Large{\cot}\)
180 3.14 0.0000 -1.0000 0.0000 - -1.0000 -
181 3.16 -0.0175 -0.9998 0.0175 -57.2987 -1.0002 57.2900
